WM Relays Roll of Honour
2024 winning teams (Baggeridge)
Class | Club | Runners |
A – Mini | (trophy with Mel Elkington) | |
B – Junior women | WRE | Harriet Allinson, Grace Allinson, Annie Lewis |
C – Intermediate Women | (trophy with Mel Elkington) | |
D – OpenWomen | OD | Juliette Soulard, Harriet Lawson, Anne Straube |
E – Senior Women | POTOC | Eden Pigott, Ianka Evans, Elizabeth Bales |
F – Veteran Women | WRE | Sarah Bayliss, Marian White, Diane Jacks |
G – Super Veteran Women | (trophy with Mel Elkington) | |
H – Junior Men | (trophy with Mel Elkington) | |
I – Intermediate Men | OD | Adam Landels, Rupert Powell, Max Straube-Roth |
J – Open Men | HOC | Kin Wai Lee, Steve Blackmore, Dave Aldridge |
K – Senior Men | OD | Alistair Powell, Alistair Landels, Tom Jeffries |
L – Veteran Men | HOC | Simon Thompson, David Williams, Ian Chafer |
M – Super Veteran Men | WRE | Andy Clough, Rod Postlethwaite, Andy White |
N – Mixed Ad Hoc | HOC | Barry McGowan, Karen Thompson, Ka Man Leung |
2023 Winning teams Hendnesford Camp; full results
Class | Club | Runners |
A – Mini | | |
B – Junior women | | |
C – Intermediate Women | | |
D – OpenWomen | | |
E – Senior Women | WCH | Tammy Short/Claire Bushnell/Alison Yeates |
F – Veteran Women | | |
G – Super Veteran Women | | |
H – Junior Men | | |
I – Intermediate Men | | |
J – Open Men | | |
K – Senior Men | POTOC | Andrew Rowe/Martin Pigott/David Dunn |
L – Veteran Men | WRE | Marcus Tett/Ian Hopkins/Tony Callow |
M – Super Veteran Men | OD | Gerry Spalton/Mark Rookledge/Bob Brandon |
N – Mixed Ad Hoc | HOC | Martin Mitchell/Robert Vickers/Sammy Pritchard |
2022 event not held
2021 and 2020 event not held due to Covid19
2019 Winning teams
Class | Club | Runners |
A – Mini | WCH | Euan Barnby/ Oscar Barnby/John Hearn |
B – Junior women | ||
C – Intermediate Women | OD | Florence Lunn/Pippa Smart/Tabitha Lunn |
D – OpenWomen | OD | Harriet Lawson/Ka Man Leung/Anne Straube |
E – Senior Women | WCH | Mary Adams/Mel Hearn/Christine Collins |
F – Veteran Women | HOC | Alison Sloman/Marian White/Mandy Mackereth |
G – Super Veteran Women | POTOC | Marian Denham/Barbara Farr/Jean Rostron |
H – Junior Men | ||
I – Intermediate Men | OD | Oliver Lunn/Luke Cherry/Felix Lunn |
J – Open Men | POTOC | Martin Pigott/Graham Pigott/Andrew Rowe |
K – Senior Men | WRE | Clive Richardson/Ian Hopkins/Richard Pay |
L – Veteran Men | WCH | Ray Collins/Dave Smith/Neil Adams |
M – Super Veteran Men | WRE | Jeff Haycock/Peter Howsam/Rod Postlethwaite |
N – Mixed Ad Hoc | WRE | Craig Storey/Andy Clough/Julia Allinson |
2018 Winning teams
Class | Club | Runners |
A – Mini | OD | Oriana MacGibbon, Edward Powell, Sebastian MacGibbon |
B – Junior women | ||
C – Intermediate Women | ||
D – OpenWomen | OD | Kirsten Strain, Sophie Kirk, Harriett Lawson |
E – Senior Women | OD | Lesley Ross, Anne Straube, Juliet Soulard |
F – Veteran Women | OD | Jill Emerson, Liz Phillips, Margaret Willdig |
G – Super Veteran Women | OD | Jane Stew, Thelma Spalton, Sue Hallett |
H – Junior Men | OD | Giacomo MacGibbon, Matthew Bambrook, Lewis Oxtaby |
I – Intermediate Men | ||
J – Open Men | OD | Alistair Landels, William Gardner, Alistair Powell |
K – Senior Men | WCH | Mark Stodgell, Dan Findlay-Robinson, Andrew Yeates |
L – Veteran Men | OD | David Lawson, Barry Elkington, Andy Emerson |
M – Super Veteran Men | HOC | Andy Hemsted, Barry Houghton, Steve Chiverton |
N – Mixed Ad Hoc | WRE | Steve Parker, Jane Howsam, Tom Lewis |
2017 Winning teams
Class | Club | Runners |
A – Mini | WRE | Lucy Chadwick, Grace Allinson, Harriet Allinson |
B – Junior women | ||
C – Intermediate Women | WRE | Jessica Parker, Catherine Block, Molly Parker |
D – OpenWomen | OD | Kirsten Strain, Juliette Soulard, Liz Phillips |
E – Senior Women | WRE | Diane Jacks, Sharron Richardson, Delia Kingsbury |
F – Veteran Women | HOC | Lesley Brown, Susan Howarth, Judith Taylor |
G – Super Veteran Women | OD | Sheila Carey, Sue Hallett, Karin Kirk |
H – Junior Men | HOC | Alexander Mitchell, Sebastian Mitchell, Arthur Mitchell |
I – Intermediate Men | OD | Oliver Lunn, Oliver Flippance, Felix Lunn |
J – Open Men | WCH | Dan Findlay-Robinson, Tom O’Boyle, Alistair Ross |
K – Senior Men | WRE | Paul Hill, Richard Pay, Ian Hopkins |
L – Veteran Men | HOC | Andy Hemsted, David Williams, Alex Morgan |
M – Super Veteran Men | HOC | Barry Houghton, Geoff Trewin, Brian Hughes |
N – Mixed Ad Hoc | POTOC | Adam Bushnell, Samuel Naylor, Catherine Bushnell |