West Midlands Urban League
The West Midlands Urban League (WMUL) is a series of around five urban events over a calendar year. This is an individual competition open to orienteers from all over the country, not just West Midlands clubs. The series is coordinated by Rick Roberts; scores and standings can be viewed on the WMUL site.
The 2023 league had four events with the best three scores counting in the league. The winners were:
Category | |
Young Junior Men 12- | Edward Lewis (WRE) |
Young Junior Women 12- | Lana Whitrman (HOC) |
Junior Men 16- | Craig Thompson, Kieran Rose, Oscar Whitman (all HOC) |
Junior Women 16- | |
Open Men | Simon Lanckham (HOC) |
Open Women | Eloise Lee (HOC) |
Veteran Men 40+ | Chris McCartney (HOC), |
Veteran Women 40+ | Tanya Taylor (LOG) |
Supervet Men 55+ | Roger Thetford (TVOC) |
Supervet Women 55+ | Karen Thompson (HOC) |
Ultravet Men 65+ | Ian Prowse (NGOC) |
Ultravet Women 65+ | Hilary May (OD) |
Hypervet Men 75+ | Peter Carey (OD) |
Hypervet Women 75+ | Sheila Carey (OD) |
The 2023 events were:
Event | Date | Club | Venue | Details |
---|---|---|---|---|
1 | 23/07/2023 | WCH | Tamworth | Results |
2 | 13/08/2023 | OD | Rugby | Results |
3 | 10/09/2023 | HOC | Malvern | Results |
4 | 15/10/2023 | WRE | Woodside (also UKUL) | Results |
Category winners from earlier years are on the Roll of Honour page.