West Midlands League
The West Midlands League is an inter-club competition based on a series of usually between 10-12 forest races running over a calendar year. Every participant can score points for their club. Courses are available for all ages.
Anyone can enter; you do not have to be a member of a club. Further details for each event will appear on club websites. The 2024 season is underway with seven events currently being planned:
Event | Date | Club | Venue | Details |
1 | 14 January | HOC | Bodenham Arboretum & Shatterford Woods | Results |
2 | 24 March | OD | Coombe Abbey Country Park (inc Yvette Baker heat) | Results |
3 | 15 September | POTOC | Bathpool; also WM Champs | club site |
4 | 03 November | WRE | Nesscliffe | club site |
5 | 10 November | HOC | Eymore Woods | club site |
6 | 24 November | WCH | Oldacre & Middle Sherbrook (tbc) | club site |
7 | 8 December | OD | Brandon Wood | club site |
Standings in the 2024 West Midlands League after the second event:
Club | Points |
---|---|
WRE | 2595 |
HOC | 2564 |
OD | 2341 |
WCH | 1309 |
POTOC | 518 |
For a breakdown of these scores, please refer to the Club and Individual tables.
League events for 2023 were:
Event | Date | Club | Venue | Details |
1 | 15 January | HOC | Longdon, Wyre Forest | Results |
2 | 26 February | WRE | Wrockwardine Wood | Results |
3 | 2 April | OD | Bentley Wood South inc WM Champs | Results |
4 | 16 April | WCH | Shoal Hill, Yvette Baker heat | Results |
5 | 3 September | OD | Burton Dassett | Results |
6 | 19 November | HOC | Burlish Top | Results |
7 | 10 December | OD | Sutton Park south | Results |
Full competition rules are here and the Roll of Honour for previous years is here.