WM League Roll of Honour
Below are detailed final scores for the WM League for each year since 2012. For a summary of results from the inception of the competition, please see the summary results archive.
2023 Results:
Club | Points |
---|---|
WRE | 5750 |
HOC | 5511 |
OD | 5411 |
WCH | 4535 |
POTOC | 4032 |
The full breakdown of scores for the 2023 league is shown in the tables for clubs and individuals.
2022 Results:
Club | Points |
---|---|
OD | 5765 |
HOC | 5460 |
WCH | 5380 |
WRE | 5325 |
POTOC | 3964 |
COBOC | 1325 |
The full breakdown of scores for the 2022 league is shown in the tables for clubs and individuals.
2021 Results:
Club | Points |
---|---|
OD | 5252 |
WRE | 4722 |
HOC | 4712 |
POTOC | 3940 |
WCH | 3866 |
COBOC | 1319 |
The full breakdown of scores for the 2021 league is shown in the tables for clubs and individuals.
2020 Results:
The 2020 season was curtailed due to COVID-19: no events were possible after March. The WMOA committee voted nem con to award the league title to Walton Chasers on the basis of the standings at that time (after three events – hence the much lower-than-usual scores!).
Club | Points |
---|---|
WCH | 3478 |
OD | 3392 |
HOC | 2731 |
WRE | 2708 |
POTOC | 1431 |
COBOC | 720 |
The full breakdown of scores for the 2020 league is shown in the tables for clubs and individuals.
2019 Results:
Club | Points |
---|---|
OD | 7432 |
WRE | 6921 |
HOC | 6647 |
WCH | 6642 |
POTOC | 5550 |
COBOC | 1903 |
For a breakdown of the 2019 scores, the Club spreadsheet is here and the Individual spreadsheet is here.
2018 Results:
Club | Points |
---|---|
OD | 7283 |
HOC | 6532 |
WCH | 6435 |
WRE | 6208 |
POTOC | 4544 |
COBOC | 1504 |
For a breakdown of the 2018 scores, the Club spreadsheet is here and the Individual spreadsheet is here.
2017 Results:
Club | Points |
---|---|
OD | 7403 |
WRE | 6859 |
HOC | 6574 |
WCH | 6349 |
POTOC | 6038 |
COBOC | 2160 |
For a breakdown of the 2017 scores, the Club spreadsheet is here and the Individual spreadsheet is here.
2016 Results:
Club | Points |
---|---|
OD | 7162 |
WRE | 6904 |
WCH | 6684 |
HOC | 6302 |
POTOC | 4058 |
COBOC | 1994 |
For a breakdown of the 2016 scores, the Club spreadsheet is here and the Individual spreadsheet is here.
2015 Results:
Club | Points |
---|---|
OD | 7435 |
WRE | 6948 |
HOC | 6660 |
WCH | 6640 |
POTOC | 5212 |
COBOC | 2008 |
For a breakdown of the 2015 scores, the Club spreadsheet is here and the Individual spreadsheet is here.
2014 Results:
Club | Points |
---|---|
OD | 7420 |
WCH | 6953 |
WRE | 6803 |
HOC | 6470 |
POTOC | 4649 |
COBOC | 2022 |
For a breakdown of the 2014 scores, the Club spreadsheet is here and the Individual spreadsheet is here.
2013 Results:
Club | Points |
---|---|
OD | 6970 |
WRE | 6719 |
HOC | 6312 |
WCH | 6029 |
POTOC | 3862 |
COBOC | 1703 |
For a breakdown of the 2013 scores, the Club spreadsheet is here and the Individual spreadsheet is here.
2012 Results:
Club | Points |
---|---|
OD | 7234 |
HOC | 6785 |
WCH | 6566 |
WRE | 6521 |
POTOC | 5516 |
COBOC | 2392 |
For a breakdown of the 2012 scores, the Club spreadsheet is here and the Individual spreadsheet is here.