West Midlands Championships
The 2025 Championships will form part of the Springtime in Shropshire event over the late May Bank Holiday weekend.
The 2024 Championships were held at Bathpool on the 15th September
Full results are on the POTOC web site and the champions were:
W10 – Georgina Hudson (HOC) (trophy with Adrian Bailey) | M10 – Edward Lewis (WRE) |
W12 – Pippa Blackmore (HOC) | M12 – Samuel Hudson (HOC) |
W14 – Eden Pigott (POTOC) | M14 – Seb Blackmore (HOC) |
W16 – Olivia Stamp (WCH) | M16 – Jonah Hearn (WCH) |
W18 – not awarded (trophy with Mel Elkington) | M18 – Max Straube-Roth (OD) |
W20 – not awarded | M20 – not awarded |
W21 – not awarded | M21 – Samuel Naylor (POTOC) |
W35 – Juliette Soulard (OD) | M35 – Thomas Lewis (WRE) |
W40 – Katie Lewis (WRE) | M40 – Alistair Landels (OD) |
W45 – Julia Allinson (WRE) | M45 – Martin Pigott (POTOC) |
W50 – not awarded | M50 – Rob Bambrook (OD) |
W55 – Diane Jacks (WRE) | M55 – Ian Hopkins (WRE) |
W60 – not awarded | M60 – Marcus Tett (WRE) |
W65 – not awarded | M65 – Adrian Pickles (WRE) |
W70 – Margaret Willdig (OD) | M70 – John Robinson (WCH) |
W75 – Sheila Carey (OD) | M75 – Keith Willdig (OD) |
W80 – Barbara Farr (POTOC) | M80 – Peter Carey (OD) |
W85 – Alison Sloman (HOC) | M85 – Trevor Simpson (OD) |
Information about earlier years is on the Roll of Honour page.